2020 : Round 1

2020 : ROUND 1

 

RACE PROGRAMME

 

DAY/TIME ACTIVITIES/CLASS STATUS PROGRAMME
Friday – 25th September 2020
0900 – 1000 Technical & Sporting Checks MSBK 250
1000 – 1100 Technical & Sporting Checks MSBK 600
1100 – 1200 Technical & Sporting Checks MSBK 1000
1200 – 1300 Technical & Sporting Checks MSBK 150
1030 Rider’s Briefing All Classes
1130 – 1200 (30min) MSBK 250 Practice 1
1210 – 1240 (30min) MSBK 250 Practice 1
BREAK
1330 – 1410 (40min) MSBK 1000 Practice 1
1420 – 1450 (30min) MSBK 150 Practice 1
1500 – 1530 (30min) MSBK 250 Practice 2
1540 – 1610 (30min) MSBK 600 Practice 2
1620 – 1700 (40min) MSBK 1000 Practice 2
1710 – 1740 (30min) MSBK 150 Practice 2
Saturday – 26th September 2020
1000 – 1030 (30min) MSBK 150 Qualifiying
1040 – 1110 (30min) MSBK 250 Qualifiying
1120 – 1150 (30min) MSBK 600 Qualifiying
1200 – 1240 (30min) MSBK 1000 Qualifiying
BREAK
1400 MSBK 150 Race 1 – 6 Laps
1445 MSBK 250 Race 1 – 8 Laps
1530 MSBK 600 Race 1 – 10 Laps
1620 MSBK 1000 Race 1 – 10 Laps
Sunday – 27th September 2020
0830 – 0840 (10min) MSBK 150 Warm Up
0850 – 0900 (10min) MSBK 250 Warm Up
0910 – 0925 (15min) MSBK 600 Warm Up
0935 – 0950 (15min) MSBK 1000 Warm Up
1010 MSBK 150 Race 2 – 6 Laps
1055 MSBK 250 Race 2 – 8 Laps
1140 MSBK 600 Race 2 – 10 Laps
1230 MSBK 1000 Race 2 – 10 Laps
BREAK
1400 MSBK 150 Race 3 – 6 Laps
1445 MSBK 250 Race 3 – 8 Laps
1530 MSBK 600 Race 3 – 10 Laps
1620 MSBK 1000 Race 3 – 10 Laps

 

**Subjected To Changes