2019 : ROUND 4 & 5
RACE PROGRAMME
| DAY/TIME | ACTIVITIES/CLASS | STATUS | PROGRAMME |
| Thursday – 7th November 2019 | |||
| 1400 – 1700 | Registration | MSBK All Classes (Chalet 1) | |
| 1400 – 1700 | Technical & Sporting Checks | All Classes | |
| Friday – 8th November 2019 | |||
| 0800 – 0930 | Registration | MSBK All Classes (Chalet 1) | |
| 0800 – 1030 | Technical & Sporting Checks | All Classes | |
| 0945 | Rider’s Briefing & Technical Checks | All Classes | |
| 1040 – 1730 (30min) | MSBK 600 | Practice 1 | |
| 1120 – 1150 (30min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Practice 1 | |
| 1200 – 1230 (30min) | MSBK 250 | A & B | Practice 1 |
| BREAK | |||
| 1400 – 1430 (30min) | MSBK 600 | Practice 2 | |
| 1440 – 1510 (30min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Practice 2 | |
| 1520 – 1550 (30min) | MSBK 250 | A & B | Practice 2 |
| 1600 – 1630 (30min) | MSBK 600 | Practice 3 | |
| 1640 – 1750 (30min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Practice 3 | |
| 1720 – 1250 (30min) | MSBK 250 | A & B | Practice 3 |
| Saturday – 9th November 2019 | |||
| 0830 – 0900 (30min) | MSBK 250 | A & B | Qualifiying |
| 0910 – 0940 (30min) | MSBK 600 | Qualifiying | |
| 0950 – 1020 (30min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Qualifiying | |
| 1100 | MSBK 250 | A & B | Race 1 – 8 Laps |
| 1155 | MSBK 600 | Race 1 – 10 Laps | |
| 1255 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Race 1 – 10 Laps | |
| BREAK | |||
| 1420 | MSBK 250 | A & B | Race 2 – 8 Laps |
| 1520 | MSBK 600 | Race 2 – 10 Laps | |
| 1620 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Race 2 – 10 Laps | |
| Sunday – 10th November 2019 | |||
| 0900 – 0910 (10min) | MSBK 250 | A & B | Warm Up |
| 0920 – 0930 (10min) | MSBK 600 | Warm Up | |
| 0940 – 0955 (10min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Warm Up | |
| 1030 | MSBK 250 | A & B | Race 3 – 8 Laps |
| 1130 | MSBK 600 | Race 3 – 10 Laps | |
| 1230 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Race 3 – 10 Laps | |
| BREAK | |||
| 1400 | MSBK 250 | A & B | Race 4 – 8 Laps |
| 1500 | MSBK 600 | Race 4 – 10 Laps | |
| 1600 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | Race 4 – 10 Laps | |
**Subjected To Changes
***Entries for Group A & B (MSBK 1000 SUPERBIKE/MSBK 1000 SUPERSTOCK & MSBK600 – each group must be more then 7 entries – less then 7 entries the will be no A & B group classification)
