2019 : ROUND 2
RACE PROGRAMME
| DAY/TIME | ACTIVITIES/CLASS | STATUS | PROGRAMME |
| Friday – 26th July 2019 | |||
| 1400 – 1700 | Registration | MSBK All Classes (Chalet 1) | |
| 1430 – 1510 | Technical & Sporting Checks | MSBK 600 | |
| 1510 – 1620 | Technical & Sporting Checks | MSBK SUPERBIKE & SUPERSTOCK | |
| 1630 – 1730 | Technical & Sporting Checks | MSBK 250 | |
| Saturday – 27th July 2019 | |||
| 0745 – 0830 | Registration | MSBK All Classes (Chalet 1) | |
| 0800 – 0930 (90min) | Technical & Sporting Checks | All Classes | |
| 0830 | Rider’s Briefing & Technical Checks | All Classes | |
| 0940 – 1000 (20min) | MSBK 600 | A & B (To Be Confirmed) | Practice 1 |
| 1010 – 1030 (20min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Practice 1 |
| 1040 – 1100 (20min) | MSBK 250 | A & B | Practice 1 |
| 1110 – 1130 (20min) | MSBK 600 | A & B (To Be Confirmed) | Practice 2 |
| 1140 – 1200 (20min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Practice 2 |
| 1210 – 1230 (20min) | MSBK 250 | A & B | Practice 2 |
| BREAK | |||
| 1300 – 1330 (30min) | MSBK 600 | A & B (To Be Confirmed) | Qualifiying |
| 1340 – 1410 (30min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Qualifiying |
| 1420 – 1450 (30min) | MSBK 250 | A & B | Qualifiying |
| 1515 | MSBK 600 | A & B (To Be Confirmed) | Race 1 – 10 Laps |
| 1610 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Race 1 – 10 Laps |
| Sunday – 28th July 2019 | |||
| 0900 – 0910 (10min) | MSBK 250 | A & B | Warm Up |
| 0920 – 0930 (10min) | MSBK 600 | A & B (To Be Confirmed) | Warm Up |
| 0940 – 0955 (15min) | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Warm Up |
| 1020 | MSBK 250 | A & B | Race 1 – 8 Laps |
| 1115 | MSBK 600 | A & B (To Be Confirmed) | Race 2 – 10 Laps |
| 1210 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Race 2 – 10 Laps |
| BREAK | |||
| 1330 | MSBK 250 | A & B | Race 1 – 8 Laps |
| 1425 | MSBK 600 | A & B (To Be Confirmed) | Race 3 – 10 Laps |
| 1520 | MSBK 1000 (SUPERBIKE & SUPERSTOCK) | A & B (To Be Confirmed) | Race 3 – 10 Laps |
**Subjected To Changes
***Entries for Group A & B (MSBK 1000 SUPERBIKE/MSBK 1000 SUPERSTOCK & MSBK600 – each group must be more then 7 entries – less then 7 entries the will be no A & B group classification)
