2019 : ROUND 1
RACE PROGRAMME
DAY/TIME | ACTIVITIES/CLASS | STATUS | PROGRAMME |
Friday – 14th June 2019 | |||
0800 – 0930 | Registration | MSBK All Classes (Chalet 1) | |
0930 – 1045 | Technical & Sporting Checks | MSBK 250 | |
1100 – 1200 | Technical & Sporting Checks | MSBK 600 | |
1215 – 1245 & 1400 – 1445 | Technical & Sporting Checks | MSBK SUPERBIKE & SUPERSTOCK | |
1100 | Riders Briefing | All Classes | |
1200 – 1230 (30min) | Idemitsu Asian Talent Cup | Practice 1 | |
BREAK | |||
1400 – 1430 (30min) | MSBK 250 | A & B | Practice 1 |
1440 – 1510 (30min) | MSBK 600 | A & B (To Be Confirmed) | Practice 1 |
1520 – 1550 (30min) | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Practice 1 |
1600 – 1630 (30min) | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Practice 1 |
1640 – 1710 (30min) | Idemitsu Asian Talent Cup | Practice 2 | |
Saturday – 15th June 2019 | |||
0810 – 0840 (30min) | MSBK 250 | A & B | Practice 1 |
0850 – 0920 (30min) | MSBK 600 | A & B (To Be Confirmed) | Practice 1 |
0930 – 0950 (30min) | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Practice 1 |
1000 – 1030 (30min) | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Practice 1 |
1040 – 1110 (30min) | Idemitsu Asian Talent Cup | Qualifiying | |
1120 – 1150 (30min) | MSBK 600 | A & B (To Be Confirmed) | Qualifiying |
1200 – 1230 (30min) | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Qualifiying |
1240 – 1310 (30min) | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Qualifiying |
BREAK | |||
1340 – 1410 (30min) | MSBK 250 | A & B | Qualifiying |
1440 | Idemitsu Asian Talent Cup | Race 1 – 13 Laps | |
1540 | MSBK 600 | A & B (To Be Confirmed) | Race 1 – 10 Laps |
1635 | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Race 1 – 10 Laps |
1730 | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Race 1 – 10 Laps |
1830 | TOWN HALL SESSION | ALL RIDERS & MANAGERS (MEDIA CENTER) | |
Sunday – 15th June 2019 | |||
0810 – 0820 (10min) | MSBK 250 | A & B | Warm Up |
0830 – 0840 (10min) | MSBK 600 | A & B (To Be Confirmed) | Warm Up |
0850 – 0905 (15min) | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Warm Up |
0915 – 0930 (15min) | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Warm Up |
0955 | MSBK 250 | A & B | Race 1 – 8 Laps |
1045 | MSBK 600 | A & B (To Be Confirmed) | Race 2 – 10 Laps |
1140 | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Race 2 – 10 Laps |
1230 | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Race 2 – 10 Laps |
BREAK | |||
1340 | Idemitsu Asian Talent Cup | Race 2 – 13 Laps | |
1440 | MSBK 250 | A & B | Race 2 – 8 Laps |
1530 | MSBK 600 | A & B (To Be Confirmed) | Race 3 – 10 Laps |
1625 | MSBK 1000 (SUPERBIKE) | A & B (To Be Confirmed) | Race 3 – 10 Laps |
1720 | MSBK 1000 (SUPERSTOCK) | A & B (To Be Confirmed) | Race 3 – 10 Laps |
**Subjected To Changes
***Entries for Group A & B (MSBK 1000 SUPERBIKE/MSBK 1000 SUPERSTOCK & MSBK600 – each group must be more then 7 entries – less then 7 entries the will be no A & B group classification)